4.Test Papi in the sandbox environment
The sandbox environment is a testing space where you can explore and simulate all payment features without processing real transactions. It is designed to help developers interact with Papi, verify their integration, and ensure everything works smoothly before transitioning to the production environment.
Use the sandbox to play with Papi, test various scenarios, and get familiar with the entire payment flow, from generating payment links to handling callbacks.
Testing payment methods
Visa
Use the following test cards to simulate card payments.
| Card Number | Expiry Date | CVV | Scenario | Final Status | Description |
|---|---|---|---|---|---|
4242 4242 4242 4242 | Any future date | Any 3 digits | Payment Authorized | success | Transaction completed successfully |
4000 0566 5566 5556 | Any future date | Any 3 digits | Payment Authorized | success | Transaction completed successfully |
4111 1111 4555 1142 | 03/2030 | 737 | Payment Authorized | success | Transaction completed successfully |
4111 1120 1426 7661 | 12/2030 | 737 | Payment Authorized | success | Transaction completed successfully |
4988 4388 4388 4305 | 03/2030 | 737 | Payment Authorized | success | Transaction completed successfully |
4166 6766 6766 6746 | 03/2030 | 737 | Payment Authorized | success | Transaction completed successfully |
4646 4646 4646 4644 | 03/2030 | 737 | Payment Authorized | success | Transaction completed successfully |
4000 6200 0000 0007 | 03/2030 | 737 | Payment Authorized | success | Transaction completed successfully |
4000 0000 0000 2040 | 01/2029 | Any 3 digits | Authentication Failed | failed | Card issuer returned authentication failure (PARes = N) |
4000 0000 0000 2164 | 01/2029 | Any 3 digits | Authentication Rejected | failed | Cardholder rejected or refused to complete authentication (PARes = R) |
Orange Money
| Phone Number | Scenario | Final Status | Description |
|---|---|---|---|
0321230001 | Success | success | Transaction completed successfully |
0321230002 | Insufficient Balance | failed | Insufficient funds in account |
0321230003 | Invalid Phone Number | failed | Phone number format or validity issue |
0321230004 | Account Blocked | failed | Account is blocked or restricted |
MVola
| Phone Number | Scenario | Final Status | Description |
|---|---|---|---|
0341230001 | Success | success | Transaction completed successfully |
0341230002 | Insufficient Balance | failed | Insufficient funds in account |
0341230003 | Invalid Phone Number | failed | Phone number format or validity issue |
0341230004 | Account Blocked | failed | Account is blocked or restricted |
Airtel
| Phone Number | Scenario | Final Status | Description |
|---|---|---|---|
331230001 | Success | success | Transaction completed successfully |
331230002 | Insufficient Balance | failed | Insufficient funds in account |
331230003 | Invalid Phone Number | failed | Phone number format or validity issue |
331230004 | Account Blocked | failed | Account is blocked or restricted |
Key points to remember
- The sandbox environment is purely for testing purposes, so no real money is involved.
- Always validate your API integration thoroughly in the sandbox before switching to production.
- Use the phone numbers and card numbers listed above to trigger specific scenarios (success, insufficient balance, blocked account, etc.).
By using the provided test credentials and simulating different payment scenarios, you can confidently prepare your system for real-world use in the production environment.